Denver Market Trends & Home Values

or Create your own market report

Denver Skyline

Housing market trends can provide valuable information for both home buyers and sellers  throughout the Denver metro area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

DENVER METRO HOUSING MARKET REPORTS

ARVADAAURORABOULDERBRIGHTONBROOMFIELDCASTLE ROCKCENTENNIALCOMMERCE CITYDENVERENGLEWOOD • ERIEGOLDENGREENWOOD VILLAGEHIGHLANDS RANCHLAFAYETTELAKEWOODLITTLETONLOUISVILLEPARKERTHORNTONWESTMINSTERWHEAT RIDGE 

DENVER NEIGHBORHOOD HOUSING MARKET REPORTS

HIGHLANDS • PARK HILL • SUNNYSIDE • WASH PARKBARNUMCOLEREGISWHITTIERMONTCLAIRVIRGINIA VILLAGEPLATT PARKATHMAR PARKFIVE POINTSGREEN VALLEY RANCH

NORTHERN COLORADO MARKET REPORTS

FT. COLLINSLOVELANDLONGMONTFREDERICKFIRESTONEWINDSORFORT MORGANGREELEYMILLIKENFORT LUPTONBERTHOUDJOHNSTOWN

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
937 S Raleigh Street 2 1 951 $250,000 $262
1227 S Patton Court 2 1 681 $250,000 $367
No address 1 1 493 $250,000 $507
3450 W Dakota Avenue 2 1 705 $290,000 $411
4533 Pennsylvania Street 1 1 700 $297,000 $424
8128 Washington Street Unit 153 2 1 792 $298,000 $376
101 S Clay Street 4 1 990 $310,000 $313
3335 N Columbine Street 1 1 842 $325,000 $385
625 N Pennsylvania Street Unit 102 N/A N/A 851 $340,000 $399
3211 W Kentucky Avenue 2 1 817 $344,900 $422
2809 W Short Place 2 1 699 $345,000 $493
No address 2 2 920 $348,900 $379
165 N Hooker Street 1 1 533 $350,000 $656
1240 Xanthia Street 2 1 742 $350,000 $471
No address 2 1 690 $354,900 $514
No address 2 3 1,133 $357,400 $315
No address 3 2 1,154 $360,400 $312
No address 3 2 1,167 $363,400 $311
3121 W Gill Place 4 1 1,052 $365,000 $346
1554 W Bayaud Avenue 2 1 708 $367,000 $518
7939 E 17th Avenue 2 1 667 $369,000 $553
140 Bowie Court 2 1 1,221 $369,000 $302
1325 N Wabash Street 1 1 497 $375,000 $754
No address 3 2 967 $375,000 $387
80 Bowie Court 3 1 984 $375,000 $381
4533 Fillmore Street 3 2 1,417 $375,000 $264
No address 3 1 1,104 $375,000 $339
No address N/A N/A N/A $379,900 Unknown
4494 W Gill Place 2 1 790 $380,000 $481
1980 Uinta Street 2 1 672 $380,000 $565
3082 W Center Avenue 2 1 670 $389,000 $580
2667 W Iliff Avenue 2 1 874 $389,900 $446
2500 S Linley Court 2 1 739 $390,000 $527
8034 Sherman Street 3 2 1,705 $390,000 $228
2745 S Hooker Street 2 1 1,029 $395,000 $383
No address 2 1 1,088 $396,500 $364
1522 Tamarac Street 2 1 817 $399,000 $488
4208 W 38th Avenue 3 2 1,365 $399,000 $292
21141 E 43rd Avenue 2 1 1,026 $399,000 $388
625 Osceola Street 3 1 927 $399,500 $430
2846 W Ellsworth Avenue 2 1 696 $399,500 $573
5071 Steele Street 2 1 862 $399,975 $464
1210 Xanthia Street 2 1 965 $399,999 $414
945 Julian Street 4 1 1,125 $400,000 $355
1272 N Ulster Street 1 1 540 $404,000 $748
4430 Dillon Street 3 2 1,246 $405,000 $325
141 Bronco Road 4 1 1,299 $407,000 $313
1700 W Pacific Place 3 2 1,188 $410,000 $345
2925 W College Avenue 2 1 803 $410,000 $510
2995 S Zuni Street 2 1 830 $410,000 $493
Average: 3.8 3.0 2,547 $1,108,979 $438
Viewing 1 - 50 of 1081
Viewing 1 - 50 of 1081
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3275 S Decatur Street 2 1 681 $250,000 $367
2727 E 42nd Avenue 1 1 521 $250,000 $479
4660 Williams Street 3 1 784 $250,000 $318
625 S Patton Court 2 2 665 $261,900 $393
2621 S Federal Boulevard 2 1 704 $265,000 $376
3050 W Custer Place 2 1 895 $279,900 $312
238 Bannock Street 1 1 656 $295,000 $449
8450 Garfield Way 3 2 1,080 $300,000 $277
No address 4 2 1,914 $300,000 $156
620 S Eliot Street 2 1 736 $300,000 $407
6421 Irving Street 1 1 684 $310,000 $453
21326 E 55th Place 3 3 1,509 $316,713 $209
2942 W 3rd Avenue 1 1 588 $319,900 $544
225 Perry Street 2 1 1,125 $320,000 $284
9108 Rampart Street 4 1 1,258 $329,000 $261
2880 W 65th Place 2 1 988 $329,900 $333
4672 Leaf Court 2 1 977 $335,000 $342
3670 Glencoe Street 3 1 1,345 $338,000 $251
225 W Iliff Avenue 1 1 650 $340,000 $523
320 Cuchara Street 2 1 819 $340,000 $415
990 S Osceola Street 2 1 825 $340,000 $412
2708 W 13th Avenue 1 1 912 $345,000 $378
110 S Grove Street 1 1 559 $349,900 $625
2407 W Hillside Avenue 3 1 943 $350,000 $371
4770 Saint Paul Street 3 1 1,203 $350,000 $290
2253 S Fox Street 4 3 2,132 $350,000 $164
2715 E 42nd Avenue 4 1 1,276 $355,000 $278
2545 S Julian Street 4 1 1,104 $360,000 $326
4795 Odessa Street 2 1 796 $360,000 $452
7877 Pearl Street 4 2 1,749 $360,000 $205
7877 Pearl Street 4 2 1,749 $360,000 $205
2260 S Hooker Way 2 1 704 $364,900 $518
447 Raleigh Street 2 1 906 $374,900 $413
8233 Adams Way 5 4 2,430 $375,000 $154
4714 Leaf Court 2 1 826 $375,000 $453
1764 Elmwood Lane 3 2 1,470 $379,500 $258
7401 Granada Road 3 2 984 $385,000 $391
5354 Blackhawk Way 2 1 848 $385,000 $454
3963 Yates Street 1 1 500 $389,000 $778
No address 2 2 1,008 $389,900 $386
2922 S Cherry Way 3 1 895 $390,000 $435
No address 2 2 1,502 $395,000 $262
4888 Joplin Court 2 1 960 $395,000 $411
3160 W Jewell Avenue 3 2 1,197 $395,999 $330
7151 Larsh Drive 3 2 1,550 $399,000 $257
1910 S Decatur Street Unit B 2 1 936 $399,000 $426
4578 Perth Street 3 2 1,012 $399,900 $395
5135 Crown Boulevard 3 1 1,060 $399,900 $377
4668 Cornish Way 2 3 1,133 $400,000 $353
18636 E 54th Avenue 3 2 1,302 $400,000 $307
Average: 3.4 2.6 2,082 $839,758 $402
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
629 Meade Street N/A N/A 827 $280,000 $230,000 $278 3/31/23
4519 Columbine Street 2 1 839 $260,000 $245,000 $292 8/14/23
21 W Iliff Avenue 1 1 939 $250,000 $250,000 $266 8/25/23
No address 1 1 640 $250,000 $265,000 $414 7/26/23
3800 S King Street 2 1 912 $350,000 $265,100 $290 8/25/23
5263 Ursula Way N/A N/A 1,631 $275,000 $271,000 $166 9/22/23
1394 Ember Street N/A N/A 1,350 $275,000 $273,000 $202 5/30/23
346 S Quitman Street 3 1 1,037 $395,000 $275,000 $265 8/18/23
No address 3 1 704 $450,000 $276,750 $393 4/11/23
4325 Orleans Street 3 2 1,509 $289,471 $289,471 $191 6/29/23
4528 W Custer Place 3 1 979 $275,000 $290,000 $296 3/29/23
2615 W Iliff Avenue 2 1 826 $320,000 $290,000 $351 5/12/23
720 Erie Street 3 1 996 $325,000 $290,000 $291 6/13/23
4430 W Nevada Place 2 1 1,111 $299,900 $292,000 $262 9/5/23
3152 W Gill Place 2 2 1,152 $330,000 $295,000 $256 3/30/23
21522 E 47th Avenue 3 2 1,300 $301,219 $301,219 $231 9/18/23
4357 Andes Street 3 3 1,626 $302,177 $302,177 $185 3/31/23
521 Osceola Street 3 1 865 $299,900 $303,000 $350 5/5/23
3175 W Evans Avenue 3 1 896 $300,000 $307,250 $342 7/31/23
390 S Quitman Street 2 1 752 $355,000 $310,000 $412 4/14/23
5015 Steele Street 2 1 857 $325,000 $310,000 $361 8/31/23
No address 2 1 1,089 $260,000 $310,000 $284 9/1/23
465 Perry Street 2 1 857 $350,000 $312,500 $364 4/7/23
18674 E 43rd Place 4 2 1,626 $313,523 $313,523 $192 5/22/23
3041 Stout Street 3 2 1,570 $375,000 $314,038 $200 4/18/23
8710 Evelyn Court 4 2 1,682 $275,000 $315,000 $187 5/22/23
439 Osceola Street 2 1 860 $300,000 $315,000 $366 9/22/23
1253 S Quitman Street 2 1 910 $310,000 $315,100 $346 7/14/23
4981 N Knox Court 2 1 700 $349,000 $318,500 $455 8/4/23
No address 4 2 1,050 $307,500 $320,000 $304 6/5/23
3075 W 55th Avenue 3 2 1,300 $339,000 $320,000 $246 7/20/23
1535 S Xavier Street 2 1 746 $350,000 $320,000 $428 8/18/23
360 Cuchara Street 3 2 1,137 $355,000 $322,100 $283 5/10/23
5071 Steele Street 3 1 862 $338,000 $325,000 $377 5/5/23
674 Elati Street 4 1 826 $335,977 $325,000 $393 6/28/23
2140 S Hooker Way 2 1 710 $365,000 $325,000 $457 7/7/23
4361 Andes Street 3 1 1,116 $299,900 $325,000 $291 7/17/23
No address 2 2 857 $314,000 $326,000 $380 5/8/23
724 Osceola Street 3 2 1,023 $300,000 $327,500 $320 9/22/23
2900 W 80th Avenue 3 2 1,285 $400,000 $329,400 $256 8/25/23
915 Xavier Street 2 1 771 $375,000 $330,000 $428 7/12/23
1951 S Fox Street 3 2 1,742 $250,000 $330,000 $189 7/31/23
3054 Champa Street 3 2 1,570 $375,000 $330,458 $210 8/29/23
3570 Glencoe Street 2 1 823 $325,000 $331,000 $402 9/18/23
3570 N Glencoe Street 2 1 823 $325,000 $331,000 $402 9/18/23
4776 High Street 2 1 546 $325,000 $332,000 $608 7/3/23
2768 W Archer Place 1 1 652 $319,800 $335,000 $513 5/5/23
2947 W 4th Avenue 3 1 1,435 $334,977 $335,000 $233 5/22/23
2050 S Knox Court 2 1 705 $335,000 $337,100 $478 6/20/23
1404 W Dakota Avenue 2 1 685 $377,900 $337,500 $492 4/17/23
Average: 3.5 2.7 2,148 $865,928 $862,000 $411
Viewing 1 - 50 of 3215
Viewing 1 - 50 of 3215


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions